1. Trouble with the game?
    Try the troubleshooter!

    Dismiss Notice
  2. Issues with the game?
    Check the Known Issues list before reporting!

    Dismiss Notice

BANANA Benchmark Results Comparison

Discussion in 'General Discussion' started by garyjpaterson, Jun 23, 2014.

  1. Tyler-98-W68

    Tyler-98-W68
    Expand Collapse

    Joined:
    Jan 3, 2021
    Messages:
    38
    I have an i9 12900H in a MSI GL76 Laptop scored 515
     
  2. crosstoads

    crosstoads
    Expand Collapse

    Joined:
    Aug 31, 2017
    Messages:
    10
    upload_2022-4-14_21-31-41.png

    i5-10600K 50x core 47x ring 1.3v 3000mhz ddr4
     
  3. Spec Racer Z

    Spec Racer Z
    Expand Collapse

    Joined:
    Aug 21, 2013
    Messages:
    403
    I noticed no one has run Devil's Canyon on the newer test yet, so here's an i7 4790k running at a modest 4.6 GHz steady. 218.211 Mbeams/s and 18 cars in realtime upload_2022-4-18_12-36-40.png
     
  4. AMG V12

    AMG V12
    Expand Collapse

    Joined:
    Aug 16, 2013
    Messages:
    209
    Nearly 6 years later and I thought it'd be interesting to compare the numbers for the same CPU. More than double, that's progress!
     

    Attached Files:

    • Capture.png
    • Like Like x 3
  5. Jack7793

    Jack7793
    Expand Collapse

    Joined:
    Aug 23, 2013
    Messages:
    12
    Ryzen 7 5800X3D @ stock boost of 4450MHz

    bananabench.jpg
     
    • Like Like x 2
  6. Akimbo Beta

    Akimbo Beta
    Expand Collapse

    Joined:
    Feb 19, 2016
    Messages:
    59
    A little bit of overclocking and a whole lot of luck got me this run. 664.792 on a 3950X.
     

    Attached Files:

    • Screenshot2022-09-19081825.png
  7. bonami2

    bonami2
    Expand Collapse

    Joined:
    Apr 16, 2014
    Messages:
    310
    How do i run the bench with 50 car? Nothing found how 2 3 page earlier
     
  8. Elijah1

    Elijah1
    Expand Collapse

    Joined:
    Mar 18, 2018
    Messages:
    87
  9. bonami2

    bonami2
    Expand Collapse

    Joined:
    Apr 16, 2014
    Messages:
    310
    737K


    Here mine 12700k
    P-core 5100mhz E-core 4100mhz Uncore 4100mhz
    Ram Oloy DDR4
    4000mhz cl14-14-14-34 2T 275 TRFC 19000 TREFI GEAR 1 2x16gb
     

    Attached Files:

    • eryerj64w.jpg
    • Like Like x 2
  10. Bzucko

    Bzucko
    Expand Collapse

    Joined:
    Sep 14, 2013
    Messages:
    31
    • Like Like x 1
  11. MenkoD

    MenkoD
    Expand Collapse

    Joined:
    Apr 14, 2017
    Messages:
    7
    Two years later, I got a 7950x. The result is peculiar - sadly I don't have the 5900x anymore to test it on the latest bananabench. Shouldn't there be an uplift at least from the extra cores? (5900x result was 518.363 Mbeams/s)

    Code:
    ][ v6 | 0.6.5.4 (64 Bit) built Mon Sep 12 12:31:45 2022 | now: Tuesday Tue Oct  4 20:35:19 2022
    ][ Windows 10.0 (build 22000), 64-bit | RAM: 31.12 GB | Toolset: 19.29.30146 / 192930146
    ][ AMD Ryzen 9 7950X 16-Core Processor | 32 cores | 4491 MHz
       +----------+----------+
       | MBeams/s | % Realt  |
    ---+----------+----------+
     1 |  136.008 |  1476.10 |
     2 |  185.471 |  1006.46 |
     3 |  252.406 |   913.13 |
     4 |  300.905 |   816.43 |
     5 |  355.868 |   772.45 |
     6 |  428.492 |   775.07 |
     7 |  493.610 |   765.31 |
     8 |  424.418 |   575.78 |
     9 |  371.024 |   447.42 |
    10 |  360.982 |   391.78 |
    11 |  372.171 |   367.20 |
    12 |  390.399 |   353.08 |
    13 |  403.594 |   336.94 |
    14 |  429.357 |   332.85 |
    15 |  442.102 |   319.88 |
    16 |  456.480 |   309.64 |
    17 |  487.131 |   310.99 |
    18 |  487.333 |   293.84 |
    19 |  488.659 |   279.13 |
    20 |  464.055 |   251.82 |
    21 |  477.148 |   246.60 |
    22 |  488.427 |   240.95 |
    23 |  498.199 |   235.09 |
    24 |  487.453 |   220.43 |
    25 |  483.614 |   209.95 |
    26 |  500.075 |   208.74 |
    27 |  506.736 |   203.69 |
    28 |  521.379 |   202.09 |
    29 |  521.834 |   195.29 |
    30 |  522.620 |   189.07 |
    31 |  523.707 |   183.35 |
    32 |  530.167 |   179.81 |
    33 |  493.785 |   162.40 |
    34 |  495.279 |   158.10 |
    35 |  492.554 |   152.73 |
    36 |  503.335 |   151.74 |
    37 |  505.393 |   148.24 |
    38 |  514.000 |   146.80 |
    39 |  516.368 |   143.70 |
    40 |  519.793 |   141.03 |
    Max Mbeams/s:   530.167 Mbeams/s
    
     BANANAA!!!
     .______,#
     \ -----'/
      `-----'
    Press any key to continue . . .
    
    EDIT:
    I set max vehicles to 50 and the max was something like 548, devs what's up with your benchmark tool?
     
    #1371 MenkoD, Oct 4, 2022
    Last edited: Oct 4, 2022
    • Like Like x 2
  12. alpf300

    alpf300
    Expand Collapse

    Joined:
    Feb 17, 2017
    Messages:
    13
    That's weird, score should be higher given i've seen 5950x's reach 650k on > 32 cars

    Try running the benchmark again after a fresh reboot and without nothing running in the backround.
    --- Post updated ---
    I've seen a 4790K @ 5GHz reach 250 Mbeams in 0.25.2.0
    --- Post updated ---
    With all power limits unlocked I saw one reach 440 Mbeams/s and 420 Mbeam/s with power limits in place
    --- Post updated ---
    what was the OC and mem speed?
     
  13. Bzucko

    Bzucko
    Expand Collapse

    Joined:
    Sep 14, 2013
    Messages:
    31
    @MenkoD Maybe you will not reach top Mbeamns/s but you still will be rewarded with masive portion of number of cars(>100 % Realt).
    Try what @alpf300 is advising. My score jumped from 488 to 516 Mbeams/s on 8 core 11700f when I disable few useless win services and killed all programs on taskbar near clock icon.
     
  14. alpf300

    alpf300
    Expand Collapse

    Joined:
    Feb 17, 2017
    Messages:
    13
    a 5700G can do 510 Mbeam/s
     
  15. Bzucko

    Bzucko
    Expand Collapse

    Joined:
    Sep 14, 2013
    Messages:
    31
    Good result too :)
     
  16. MenkoD

    MenkoD
    Expand Collapse

    Joined:
    Apr 14, 2017
    Messages:
    7
    Set max vehicles to 150. Max MBeam/s 589.986 and max real-time vehicles 63. I'm positive that I can do more after getting better RAM + tweaking w/ HYDRA or something. Closing services etc. didn't do anything (obviously). Maybe a new AGESA + windows version can patch things up

    Code:
    C:\Program Files (x86)\Steam\steamapps\common\BeamNG.drive>"C:\Program Files (x86)\Steam\steamapps\common\BeamNG.drive\Bin64\\console.x64.exe" file lua/console/bananabench-print.lua
    ][ v6 | 0.6.5.4 (64 Bit) built Mon Sep 12 12:31:45 2022 | now: Friday Fri Oct  7 10:56:36 2022
    ][ Windows 10.0 (build 22000), 64-bit | RAM: 31.12 GB | Toolset: 19.29.30146 / 192930146
    ][ AMD Ryzen 9 7950X 16-Core Processor | 32 cores | 4500 MHz
       +----------+----------+
       | MBeams/s | % Realt  |
    ---+----------+----------+
     1 |  138.013 |  1497.86 |
     2 |  245.008 |  1329.54 |
     3 |  268.739 |   972.21 |
     4 |  328.895 |   892.38 |
     5 |  395.288 |   858.02 |
     6 |  468.842 |   848.06 |
     7 |  528.993 |   820.17 |
     8 |  475.500 |   645.08 |
     9 |  378.966 |   456.99 |
    10 |  366.225 |   397.47 |
    11 |  362.572 |   357.73 |
    12 |  386.239 |   349.32 |
    13 |  401.438 |   335.14 |
    14 |  422.661 |   327.65 |
    15 |  440.771 |   318.91 |
    16 |  460.968 |   312.68 |
    17 |  491.988 |   314.09 |
    18 |  501.573 |   302.42 |
    19 |  504.461 |   288.15 |
    20 |  490.294 |   266.06 |
    21 |  486.149 |   251.25 |
    22 |  493.457 |   243.43 |
    23 |  500.274 |   236.07 |
    24 |  490.391 |   221.76 |
    25 |  484.203 |   210.20 |
    26 |  495.702 |   206.92 |
    27 |  510.603 |   205.24 |
    28 |  513.413 |   199.00 |
    29 |  517.588 |   193.70 |
    30 |  522.347 |   188.97 |
    31 |  524.263 |   183.54 |
    32 |  522.999 |   177.38 |
    33 |  492.059 |   161.83 |
    34 |  491.853 |   157.00 |
    35 |  489.471 |   151.78 |
    36 |  503.022 |   151.65 |
    37 |  511.950 |   150.17 |
    38 |  516.372 |   147.48 |
    39 |  512.138 |   142.52 |
    40 |  518.628 |   140.72 |
    41 |  516.672 |   136.77 |
    42 |  520.244 |   134.43 |
    43 |  520.180 |   131.29 |
    44 |  528.326 |   130.32 |
    45 |  522.229 |   125.95 |
    46 |  529.692 |   124.97 |
    47 |  530.820 |   122.57 |
    48 |  542.650 |   122.70 |
    49 |  533.447 |   118.15 |
    50 |  536.876 |   116.53 |
    51 |  542.711 |   115.49 |
    52 |  544.968 |   113.74 |
    53 |  553.302 |   113.30 |
    54 |  551.182 |   110.78 |
    55 |  556.676 |   109.85 |
    56 |  564.557 |   109.41 |
    57 |  565.875 |   107.75 |
    58 |  575.959 |   107.77 |
    59 |  580.175 |   106.72 |
    60 |  586.380 |   106.07 |
    61 |  586.146 |   104.29 |
    62 |  589.986 |   103.28 |
    63 |  584.757 |   100.74 |
    64 |  585.615 |    99.31 |
    65 |  575.539 |    96.10 |
    66 |  563.414 |    92.65 |
    67 |  560.643 |    90.82 |
    68 |  559.062 |    89.23 |
    69 |  555.312 |    87.35 |
    70 |  551.335 |    85.48 |
    71 |  549.577 |    84.01 |
    72 |  554.657 |    83.61 |
    73 |  551.129 |    81.94 |
    74 |  551.215 |    80.84 |
    75 |  550.831 |    79.71 |
    76 |  549.315 |    78.44 |
    77 |  543.494 |    76.60 |
    78 |  544.187 |    75.72 |
    79 |  540.970 |    74.32 |
    80 |  542.891 |    73.65 |
    81 |  544.349 |    72.94 |
    82 |  540.146 |    71.49 |
    83 |  544.092 |    71.15 |
    84 |  564.765 |    72.97 |
    85 |  565.243 |    72.17 |
    86 |  563.685 |    71.14 |
    87 |  568.061 |    70.86 |
    88 |  575.752 |    71.01 |
    89 |  568.661 |    69.34 |
    90 |  571.506 |    68.92 |
    91 |  571.623 |    68.17 |
    92 |  574.592 |    67.78 |
    93 |  567.592 |    66.24 |
    94 |  570.222 |    65.84 |
    95 |  569.368 |    65.05 |
    96 |  566.751 |    64.07 |
    97 |  561.245 |    62.80 |
    98 |  564.613 |    62.53 |
    99 |  557.179 |    61.08 |
    100 |  560.949 |    60.88 |
    101 |  550.210 |    59.12 |
    102 |  554.390 |    58.99 |
    103 |  554.549 |    58.43 |
    104 |  555.572 |    57.98 |
    105 |  549.452 |    56.79 |
    106 |  546.206 |    55.92 |
    107 |  552.231 |    56.01 |
    108 |  548.964 |    55.17 |
    109 |  541.069 |    53.87 |
    110 |  537.093 |    52.99 |
    111 |  543.015 |    53.09 |
    112 |  542.743 |    52.59 |
    113 |  531.800 |    51.08 |
    114 |  536.865 |    51.11 |
    115 |  537.672 |    50.74 |
    116 |  534.365 |    50.00 |
    117 |  526.648 |    48.85 |
    118 |  526.893 |    48.46 |
    119 |  524.398 |    47.83 |
    120 |  525.657 |    47.54 |
    121 |  525.011 |    47.09 |
    122 |  518.391 |    46.12 |
    123 |  517.904 |    45.70 |
    E|Lua.Exception|| *** FATAL LUA ERROR:
    E|Lua.Exception|| lua/vehicle/main.lua:94: attempt to index global 'controller' (a nil value)
    =============== Stack Traceback >> START >>
    (1) metamethod C function '__index'
    (2) Lua function 'onGraphicsStep' at file 'lua/vehicle/main.lua:94' (best guess)
      Local variables:
      dtSim = number: 0.05
      (*temporary) = nil
      (*temporary) = number: 1.32627e-311
      (*temporary) = number: 0.05
      (*temporary) = Lua function 'getRootPartOdometerValue' (defined at line 234 of chunk @lua/vehicle/partCondition.lua)
      (*temporary) = string: "attempt to index global 'controller' (a nil value)"
    --------------- << END <<
    
    E|Lua.Exception|| ******************************************
    E|Lua.Exception|| *** DISABLING VEHICLE DUE TO EXCEPTION ***
    E|Lua.Exception|| ******************************************
    E|Lua.Exception|| *** vehicle/object error
    124 |  521.379 |    45.63 |
    125 |  512.578 |    44.50 |
    126 |  509.799 |    43.91 |
    127 |  505.457 |    43.19 |
    128 |  515.506 |    43.71 |
    129 |  506.274 |    42.59 |
    130 |  502.871 |    41.98 |
    131 |  497.780 |    41.24 |
    132 |  493.244 |    40.55 |
    133 |  494.648 |    40.36 |
    134 |  498.713 |    40.39 |
    135 |  493.110 |    39.64 |
    136 |  490.571 |    39.15 |
    137 |  488.472 |    38.70 |
    138 |  477.489 |    37.55 |
    139 |  473.108 |    36.94 |
    140 |  475.494 |    36.86 |
    141 |  464.536 |    35.76 |
    142 |  466.103 |    35.62 |
    143 |  459.384 |    34.87 |
    144 |  464.046 |    34.97 |
    145 |  457.767 |    34.26 |
    146 |  457.075 |    33.98 |
    147 |  457.481 |    33.78 |
    148 |  452.915 |    33.21 |
    149 |  447.649 |    32.61 |
    150 |  442.927 |    32.05 |
    Max Mbeams/s:   589.986 Mbeams/s
    
     BANANAA!!!
     .______,#
     \ -----'/
      `-----'
    Press any key to continue . . .
    
     
  17. Bzucko

    Bzucko
    Expand Collapse

    Joined:
    Sep 14, 2013
    Messages:
    31
    548 vs 590 is thanks to closing services and programas...do not expect more.
    Let us know when you make changes.
     
  18. HyperLegend27

    HyperLegend27
    Expand Collapse

    Joined:
    Aug 9, 2022
    Messages:
    28
    Anybody got a test for i9 10850K? And if so. How does it compair to ryzen 7 3700x, i5 12600k, and ryzen 9 3900x?
    --- Post updated ---
    Woops meant ryzen 7 5800x
     
  19. skodakenner

    skodakenner
    Expand Collapse

    Joined:
    May 24, 2015
    Messages:
    1,404
    Did a test on my R9 3900x some specs: Ram is running at 3200mhz and the CPU usually was at around 4ghz not to high conisdering the temps werent that high but it might have been bad luck in the silicone lottery
     

    Attached Files:

    • Screenshot2022-10-10201438.png
    • Like Like x 1
  20. Druss45

    Druss45
    Expand Collapse

    Joined:
    May 24, 2017
    Messages:
    3
    So here's the result for a Ryzen 7700X with 6000MHz CL40 Ram and PBO enabled. Stock clocks and air cooled by a Noctua NH-D15

    upload_2022-10-14_13-42-43.png
     
    • Like Like x 3
  1. This site uses cookies to help personalise content, tailor your experience and to keep you logged in if you register.
    By continuing to use this site, you are consenting to our use of cookies.
    Dismiss Notice