1. Trouble with the game?
    Try the troubleshooter!

    Dismiss Notice
  2. Issues with the game?
    Check the Known Issues list before reporting!

    Dismiss Notice

BANANA Benchmark Results Comparison

Discussion in 'General Discussion' started by garyjpaterson, Jun 23, 2014.

  1. Alex [ITA]

    Alex [ITA]
    Expand Collapse

    Joined:
    Apr 1, 2016
    Messages:
    465
    Frequencies during the test in both cases?
    I can't see it anywhere and I don't want to guess it.
    @ByteGuy You too please, it makes my life easier, thanks!
     
  2. Jaime Palmer

    Jaime Palmer
    Expand Collapse

    Joined:
    Apr 1, 2017
    Messages:
    99
    Hi, here you go with the last settings:
    upload_2020-7-10_10-2-58.png

    In a few years, just before buy a possible ryzen 5000s I will overclock the current one to it's max, for now I'll stop in here, is fine for me. ;)
     
    #1162 Jaime Palmer, Jul 10, 2020
    Last edited: Jul 10, 2020
  3. JorgePinto

    JorgePinto
    Expand Collapse

    Joined:
    Aug 4, 2013
    Messages:
    1,271
    Old PC:

    i5 2500k @ 3.30 Ghz

    BananaMkIV.png

    New PC:

    Ryzen 7 3800X @ 3.89 Ghz

    BananaMkV.png
     
  4. Geirlol

    Geirlol
    Expand Collapse

    Joined:
    Mar 5, 2017
    Messages:
    10
    Tried a little overclock. Got a good bump in performance.
    This is my result with overclocked AMD R5 3600 @ 4.3 GHz all cores.
     

    Attached Files:

    • Banana4300mhz.jpg
  5. loyo113 2

    loyo113 2
    Expand Collapse

    Joined:
    Dec 12, 2015
    Messages:
    7
    I7 9700k overclocked to 5 GHz
    upload_2020-8-3_4-15-46.png
     
    • Like Like x 1
  6. Justy4WDTURBO

    Justy4WDTURBO
    Expand Collapse

    Joined:
    May 14, 2016
    Messages:
    648
    Stock Ryzen 2600 with 0.1v undervolt:


    Can't wait for Zen 3/4950X!
     
    • Like Like x 1
  7. Akimbo Beta

    Akimbo Beta
    Expand Collapse

    Joined:
    Feb 19, 2016
    Messages:
    59
    3950X with a bunch of the "basic" OC stuff enabled in the BIOS. PBO, DOCP max, etc. I was getting about 100 less MBeams/s at stock, and I didn't manually increase the core speed or nothing, so yeah. I will point out that the benchmark has been acting odd recently, so I hope these results are still valid.
     

    Attached Files:

    • 20200918205305_1.jpg
  8. thatrandomguy

    thatrandomguy
    Expand Collapse

    Joined:
    Jan 2, 2017
    Messages:
    1
    I got 186.984 with an (overclocked) i7 6700k and an RTX 2070 Ultra
     

    Attached Files:

    • banbench.png
  9. Alex [ITA]

    Alex [ITA]
    Expand Collapse

    Joined:
    Apr 1, 2016
    Messages:
    465
    Overclocked to what?
     
  10. Jaime Palmer

    Jaime Palmer
    Expand Collapse

    Joined:
    Apr 1, 2017
    Messages:
    99
    I changed my motherboard to a X570 from a X370 and I tryed the boos from the BIOS and I get this:
    upload_2020-10-9_22-14-1.png upload_2020-10-9_22-14-1.png
     
  11. Geirlol

    Geirlol
    Expand Collapse

    Joined:
    Mar 5, 2017
    Messages:
    10
    I think there is something wrong with the test.
    I ran the test again now, and got a very high result.
    Only thing that is changed since my old run is RAM tuning.
    From 3200mhz @ cl16 with 76ms latency to 3600MHZ @ cl18 with 69ms latency.
    And why do we get the error message now?

    But I dont think that would speed this test up so much.
    What is your score in Cinebench R20?
     

    Attached Files:

    • bananatesten.jpg
  12. Swamper

    Swamper
    Expand Collapse

    Joined:
    Oct 29, 2020
    Messages:
    1
    9900k@5,2GHz Mild overclock
     

    Attached Files:

    • banana.png
    • Like Like x 1
  13. NaNe

    NaNe
    Expand Collapse

    Joined:
    Oct 30, 2016
    Messages:
    489
  14. skodakenner

    skodakenner
    Expand Collapse

    Joined:
    May 24, 2015
    Messages:
    1,404
    got a brilliant deal on a Ryzen 7 1800x with a Asus Rog Strix 1070 recently. Never knew how good these ryzen are compared to my old i5 6600k. Also what is the newest Ryzen that would fit on my X370 Motherboard?
     

    Attached Files:

    • Anmerkung2020-11-01095839.png
  15. Alex [ITA]

    Alex [ITA]
    Expand Collapse

    Joined:
    Apr 1, 2016
    Messages:
    465
    According to AMD support list X370 supports officially up to Ryzen 2000 cpus. Some selected motherboards can support up to Ryzen 3000 cpus with a BIOS update. If it's a good motherboard with strong VRM and it can update the bios to support Ryzen 3000 you could technically squeeze a R9 3950X (you will lose some things only supported on newer mobos such as the support for PCie gen 4) on it.
     
  16. skodakenner

    skodakenner
    Expand Collapse

    Joined:
    May 24, 2015
    Messages:
    1,404
    Its a asus rog crosshair vi if that helps
     
  17. jabtn2

    jabtn2
    Expand Collapse

    Joined:
    Feb 20, 2014
    Messages:
    19
    i7-10700/MSI Z490i unify
    Screenshot5.png
     
  18. MenkoD

    MenkoD
    Expand Collapse

    Joined:
    Apr 14, 2017
    Messages:
    7
    486 Mbeams on a 5800x

    upload_2020-11-25_12-13-4.png

    I also have a 5900x arriving in a few days, I'll post those results too :) There's still some tweaking of ram timings I have to do so I can potentially have even better results
     
    • Like Like x 3
  19. MenkoD

    MenkoD
    Expand Collapse

    Joined:
    Apr 14, 2017
    Messages:
    7
    5900x results, couldn't screenshot the whole window so here's the text output:

    Code:
    C:\Program Files (x86)\Steam\steamapps\common\BeamNG.drive>"C:\Program Files (x86)\Steam\steamapps\common\BeamNG.drive\Bin64\\console.x64.exe" file lua/console/bananabench-print.lua
    ][ v6 | 0.6.5.4 (64 Bit) built Mon Jul 27 10:18:25 2020 | now: Thursday Thu Dec  3 14:31:16 2020
    ][ Windows 10.0 (build 19042), 64-bit | RAM: 31.91 GB | Toolset: 19.0.24245 / 190024245
    ][ AMD Ryzen 9 5900X 12-Core Processor | 24 cores | 3700 MHz
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.loader|| Legacy vehicle loader being used. Something is broken with this mod
     *** pickup ***
     # | Dynamic Collision ON| Dynamic Collision OFF
       +----------+----------+----------+----------+
       | MBeams/s | % Realt  | MBeams/s | % Realt  |
    ---+----------+----------+----------+----------+
     1 |   68.570 |   753.85 |   84.350 |   927.33 |
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.loader|| Legacy vehicle loader being used. Something is broken with this mod
     2 |  138.875 |   763.38 |  170.604 |   937.80 |
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.loader|| Legacy vehicle loader being used. Something is broken with this mod
     3 |  182.661 |   669.38 |  253.947 |   930.62 |
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.loader|| Legacy vehicle loader being used. Something is broken with this mod
     4 |  244.366 |   671.63 |  338.304 |   929.81 |
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.loader|| Legacy vehicle loader being used. Something is broken with this mod
     5 |  275.635 |   606.06 |  380.372 |   836.35 |
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.loader|| Legacy vehicle loader being used. Something is broken with this mod
     6 |  362.021 |   663.33 |  464.022 |   850.23 |
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.loader|| Legacy vehicle loader being used. Something is broken with this mod
     7 |  318.092 |   499.58 |  464.105 |   728.90 |
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.loader|| Legacy vehicle loader being used. Something is broken with this mod
     8 |  361.739 |   497.11 |  517.216 |   710.77 |
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.loader|| Legacy vehicle loader being used. Something is broken with this mod
     9 |  381.589 |   466.13 |  547.515 |   668.81 |
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.loader|| Legacy vehicle loader being used. Something is broken with this mod
    10 |  400.047 |   439.81 |  560.115 |   615.78 |
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.loader|| Legacy vehicle loader being used. Something is broken with this mod
    11 |  411.216 |   410.99 |  584.525 |   584.20 |
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.loader|| Legacy vehicle loader being used. Something is broken with this mod
    12 |  374.208 |   342.83 |  523.543 |   479.65 |
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.loader|| Legacy vehicle loader being used. Something is broken with this mod
    13 |  397.330 |   336.01 |  547.943 |   463.38 |
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.loader|| Legacy vehicle loader being used. Something is broken with this mod
    14 |  426.415 |   334.85 |  590.812 |   463.95 |
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.loader|| Legacy vehicle loader being used. Something is broken with this mod
    15 |  441.883 |   323.87 |  621.281 |   455.35 |
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.loader|| Legacy vehicle loader being used. Something is broken with this mod
    16 |  465.030 |   319.53 |  622.416 |   427.67 |
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.loader|| Legacy vehicle loader being used. Something is broken with this mod
    17 |  453.479 |   293.26 |  621.730 |   402.07 |
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.loader|| Legacy vehicle loader being used. Something is broken with this mod
    18 |  464.567 |   283.74 |  636.820 |   388.95 |
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.loader|| Legacy vehicle loader being used. Something is broken with this mod
    19 |  478.524 |   276.89 |  649.622 |   375.89 |
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.|| Unable to parse INI line:
    E|lua.V.loader|| Legacy vehicle loader being used. Something is broken with this mod
    20 |  494.629 |   271.89 |  663.568 |   364.76 |
    Max Mbeams/s:   494.629 Mbeams/s
    
     BANANAA!!!
     .______,#
     \ -----'/
      `-----'
    Press any key to continue . . .
    I've been having trouble with the benchmark. First I noticed the E|lua.V.|| Unable to parse INI line: errors. I tried re-running the benchmark and sometimes it wouldn't finish (always after the 9th pass). The highest score I got was 499.4 Mbeams/s. It's strange it didn't scale that much with the extra cores. Can the devs chime in here? @Leeloo

    Edit: by the way, I managed to tweak the ram timings to 3733Mhz CL14 and shave off almost 3ns in AIDA64, I'm afraid I won't be able to get the latency down any lower until a new bios comes out... I don't believe the overclock will result in a performance difference outside synthetic benchmarks unless I shave off at least 5ns total
     
    #1179 MenkoD, Dec 3, 2020
    Last edited: Dec 3, 2020
    • Like Like x 1
  20. loyo113 2

    loyo113 2
    Expand Collapse

    Joined:
    Dec 12, 2015
    Messages:
    7
    What ram are u using.
     
  1. This site uses cookies to help personalise content, tailor your experience and to keep you logged in if you register.
    By continuing to use this site, you are consenting to our use of cookies.
    Dismiss Notice