{
"MyVehicle":{
        "information":{
            "name":"Saftlinerc2",
            "authors":"Alek Smith",
        }
        "slotType":"main",
		"nodes":[
            ["id", "posX", "posY", "posZ"],
            {"collision":true}
            {"nodeMaterial":"|NM_METAL"},
            {"nodeWeight":10},
			["n0", "1.35", "-0.95", "-0.9"],
			["n1", "2.2", "-0.5", "-0.85"], 
			["n2", "0.6", "-0.45", "-0.85"], 
[3, 0.6, -0.3, -0.85, 
[4, 1.35, -0.3, -0.6, 
[5, 2.2, -0.3, -0.85, 	
6, 1.35, -0.95, 0.4, 
7, 2.2, -0.5, 0.35, 
8, 0.6, -0.45, 0.35, 
9, 0.6, -0.3, 0.35, 
10, 1.35, -0.3, 0.1, 
11, 2.2, -0.3, 0.35, 
12, 1.35, -0.95, 1, 
13, 1.35, -0.95, -1.5, 
14, -3.1, -0.9, -1.2, 
15, -3.85, -0.5, -0.75, 
16, -2.6, -0.5, -0.75, 
17, -2.6, -0.25, -0.75, 
18, -3.15, -0.25, -0.75, 
19, -3.85, -0.25, -0.75, 
20, -3.1, -0.9, 0.7, 
21, -3.85, -0.5, 0.25, 
22, -2.6, -0.5, 0.25, 
23, -2.6, -0.25, 0.25, 
24, -3.15, -0.25, 0.25, 
25, -3.85, -0.25, 0.25, 
26, -3.1, -0.9, 1, 
27, -3.1, -0.9, -1.5, 
28, -2.85, -0.9, -1.2, 
29, -3.35, -0.9, -1.2, 
30, -2.85, -0.9, 0.7, 
31, -3.35, -0.9, 0.7, 
32, -3.1, -0.65, 0.7, 
33, -3.1, -1.15, 0.7, 
34, -3.1, -0.65, -1.2, 
35, -3.1, -1.15, -1.2, 
36, -2.4, -0.95, 0.95, 
37, -4.1, -0.95, 0.95, 
38, -4.2, -0.95, 0.95, 
39, -4.1, -0.95, -1.45, 
40, -4.15, -0.75, 0.8, 
41, -4.1, 0, 0.4, 
42, -2.6, 0.3, -1.15, 
43, -3.4, -0.3, 0.85, 
44, -2.6, 0.2, -1.45, 
45, -2.6, 0.3, 0.65, 
46, -4.1, 0, -0.9, 
47, -2.6, 0.2, 0.95, 
48, -3.4, -0.3, -1.35, 
49, -4.15, -0.75, -1.3, 
50, -2.4, -0.95, -1.45, 
51, -4.2, -0.95, -1.45, 
52, -2.15, 1.6, 1, 
53, -2.15, 1.6, -1.5, 
54, 1.25, -0.95, 1, 
55, 1.25, -0.95, -1.5, 
56, 4.55, -0.95, 1, 
57, 4.55, -0.95, -1.5, 
58, 4.55, 1.6, 1, 
59, 4.55, 1.6, -1.5, 
60, 4.55, 1.9, 0.9, 
61, 4.55, 1.9, -1.4, 
62, -2.1, 1.9, 0.9, 
63, -2.1, 1.9, -1.4, 
64, -2.7, 0.1, 0.65, 
65, -4.15, -0.3, -0.95, 
66, -2.7, 0.1, -1.15, 
67, -4.15, -0.3, 0.45, 
68, -2.05, 2, 0.7, 
69, -2.05, 2, -1.2, 
70, -2, 2.05, -0.5, 
71, -2, 2.05, 0, 
72, 4.55, 2, 0.7, 
73, 4.55, 2.05, 0, 
74, 4.55, 2.05, -0.5, 
75, 4.55, 2, -1.2, 
76, 4.55, -0.35, 0.25, 
77, 4.55, -0.35, -0.75, 
78, 4.45, -0.3, -0.75, 
79, 4.45, -0.3, 0.25, 
80, 4.45, -0.5, -1.25, 
81, 4.5, -0.9, 0.75, 
82, 4.45, -0.5, 0.75, 
83, 4.55, -0.8, -1.25, 
84, 1.3, -0.95, -0.245541, 
85, -2.1, -0.7, -0.25, 
86, 1.25, 1.6, -1.5, 
87, 1.25, 1.6, 1, 
88, -4.15, -0.6, 0.85, 
89, -4.15, -0.4, 0.85, 
90, -4.15, -0.95, -1.3, 
91, -3.38, -0.14, 0.95, 
92, -3.38, -0.14, -1.45, 
93, -2.1, 1.6, -1.45, 
94, -1.1, 1.6, -1.45, 
95, -1.1, -1.05, -1.55, 
96, -2.1, -1.05, -1.55, 
97, -1.6, 1.6, -1.45, 
98, -1.6, -1.05, -1.55, 
99, -1.6, -1.05, -1.55, 
100, -1.6, 1.6, -1.45, 
101, -0.85, 0.6, 1.05, 
102, -0.85, 0.2, 1.05, 
103, 3.2, 0.6, 1.05, 
104, 3.2, 0.2, 1.05, 
105, 3.2, 0.2, 1.05, 
106, 3.2, 0.6, 1.05, 
107, -0.85, 0.6, 1.05, 
108, -0.85, 0.2, 1.05, 
109, 3.8, 0.6, 1.05, 
110, 3.8, 0.2, 1.05, 
111, -0.25, 0.2, 1.05, 
112, -0.25, 0.6, 1.05, 
113, -4.35, 0.45, 1, 
114, -4.35, 0.45, -1.5, 
115, 3.6, 2.2, -0.25, 
116, -2.3, 0, 0, 
117, -2.3, 0, 1, 
118, 3.5, 0.4, 0.95, 
119, -0.5, 0.4, 0.95, 
120, 4.4, -0.9, 0.5, 
121, -2.25, -0.35, 0, 
122, -2.25, -0.35, 1, 
123, 2.2, -1.2, 1, 
124, 2.2, -1.2, -1.5, 
125, 2.2, -0.5, 1, 
126, 2.2, -0.5, -1.5, 
127, 2.2, -1.2, 0.35, 
128, 2.2, -1.2, -0.85, 
129, -1.7, 0.25, 0.8, 
130, -1.7, 0.35, 0.95, 
131, -2.1, 0.35, 0.95, 
132, -2.1, 0.25, 0.8, 
133, -2.05, 1.35, 1, 
134, -2.05, 0.6, 1, 
135, -3.35, 0.6, -1.45, 
136, -3.35, 1.3, -1.45, 
137, -2.05, 0.6, 1.2, 
138, -2.05, 1.35, 1.2, 
139, -3.35, 1.3, -1.65, 
140, -3.35, 0.6, -1.65, 
141, -3.9, -0.4, -1.3, 
142, -3.9, -0.6, -1.3, 
143, -3, -0.5, -0.35, 
144, -4.25, 0.45, -1.6, 
145, -4.25, 0.45, 1.1, 

        ],
 
        "beams":[
            ["id1:","id2:"],
            {"beamSpring":1251000,"beamDamp":250},
            {"beamDeform":16000,"beamStrength":24000},
            //our content will go here
			
				["126:", "1:"],
				5, 126, 
				11, 125, 
				125, 7, 
				126, 3, 
				125, 9, 
				126, 125, 
				125, 123, 
				123, 127, 
				127, 7, 
				126, 124, 
				124, 128, 
				128, 1, 
				123, 11, 
				124, 5, 
				127, 125, 
				126, 128, 
				8, 9, 
				8, 11, 
				11, 9, 
				5, 2, 
				5, 3, 
				1, 3, 
				2, 3, 
				3, 9, 
				2, 8, 
				3, 8, 
				2, 9, 
				4, 10, 
				6, 12, 
				0, 13, 
				0, 6, 
				6, 8, 
				0, 2, 
				0, 8, 
				1, 7, 
				7, 11, 
				1, 5, 
				5, 11, 
				5, 7, 
				1, 11, 
				2, 11, 
				5, 8, 
				3, 11, 
				5, 9, 
				9, 10, 
				3, 4, 
				3, 10, 
				4, 9, 
				10, 11, 
				4, 5, 
				5, 10, 
				4, 11, 
				16, 17, 
				17, 18, 
				15, 19, 
				16, 19, 
				17, 19, 
				18, 19, 
				16, 20, 
				15, 21, 
				19, 21, 
				14, 22, 
				16, 22, 
				17, 22, 
				19, 22, 
				20, 22, 
				16, 23, 
				17, 23, 
				18, 23, 
				19, 23, 
				22, 23, 
				17, 24, 
				18, 24, 
				19, 24, 
				23, 24, 
				15, 25, 
				16, 25, 
				17, 25, 
				18, 25, 
				19, 25, 
				21, 25, 
				22, 25, 
				23, 25, 
				24, 25, 
				20, 26, 
				14, 27, 
				8, 22, 
				9, 23, 
				3, 17, 
				2, 16, 
				3, 16, 
				2, 17, 
				8, 16, 
				2, 22, 
				8, 23, 
				9, 22, 
				9, 17, 
				3, 23, 
				9, 16, 
				8, 17, 
				3, 22, 
				2, 23, 
				29, 34, 
				29, 35, 
				28, 35, 
				28, 34, 
				14, 29, 
				14, 34, 
				14, 28, 
				14, 35, 
				27, 35, 
				27, 34, 
				31, 32, 
				31, 33, 
				30, 33, 
				30, 32, 
				20, 32, 
				20, 31, 
				20, 30, 
				20, 33, 
				26, 32, 
				26, 33, 
				33, 34, 
				32, 35, 
				32, 34, 
				33, 35, 
				29, 31, 
				28, 30, 
				29, 30, 
				28, 31, 
				68, 71, 
				70, 71, 
				69, 70, 
				74, 75, 
				73, 74, 
				72, 73, 
				60, 72, 
				58, 60, 
				61, 75, 
				59, 61, 
				58, 59, 
				60, 61, 
				72, 75, 
				72, 74, 
				73, 75, 
				61, 72, 
				60, 75, 
				58, 61, 
				56, 58, 
				57, 59, 
				52, 53, 
				62, 63, 
				68, 69, 
				62, 68, 
				52, 62, 
				53, 63, 
				63, 69, 
				69, 71, 
				68, 70, 
				63, 68, 
				62, 69, 
				53, 62, 
				52, 63, 
				52, 58, 
				60, 62, 
				58, 62, 
				68, 72, 
				71, 73, 
				62, 72, 
				71, 72, 
				71, 74, 
				70, 75, 
				61, 63, 
				53, 59, 
				53, 61, 
				53, 58, 
				52, 59, 
				56, 57, 
				55, 57, 
				54, 56, 
				54, 55, 
				45, 64, 
				41, 67, 
				42, 66, 
				46, 65, 
				41, 46, 
				65, 66, 
				42, 46, 
				41, 45, 
				64, 67, 
				64, 66, 
				42, 45, 
				44, 66, 
				44, 48, 
				43, 47, 
				47, 64, 
				44, 50, 
				36, 50, 
				50, 55, 
				36, 54, 
				36, 55, 
				50, 54, 
				54, 57, 
				55, 56, 
				57, 58, 
				56, 59, 
				45, 52, 
				42, 53, 
				48, 51, 
				50, 51, 
				37, 43, 
				36, 37, 
				44, 47, 
				44, 53, 
				47, 52, 
				39, 51, 
				37, 38, 
				38, 39, 
				40, 49, 
				37, 40, 
				49, 51, 
				39, 49, 
				38, 40, 
				38, 51, 
				37, 39, 
				39, 40, 
				38, 49, 
				40, 51, 
				37, 49, 
				36, 51, 
				37, 50, 
				44, 51, 
				48, 50, 
				47, 50, 
				36, 44, 
				36, 43, 
				43, 51, 
				37, 48, 
				41, 65, 
				46, 67, 
				48, 66, 
				44, 65, 
				47, 67, 
				43, 64, 
				45, 67, 
				41, 64, 
				42, 65, 
				46, 66, 
				45, 46, 
				41, 42, 
				42, 64, 
				45, 66, 
				52, 56, 
				36, 58, 
				50, 59, 
				53, 57, 
				42, 52, 
				45, 53, 
				36, 48, 
				37, 44, 
				43, 50, 
				46, 47, 
				41, 66, 
				42, 54, 
				45, 55, 
				55, 58, 
				54, 59, 
				55, 59, 
				54, 58, 
				52, 54, 
				53, 55, 
				53, 54, 
				52, 55, 
				54, 71, 
				55, 70, 
				54, 74, 
				55, 73, 
				48, 49, 
				40, 43, 
				40, 48, 
				43, 49, 
				18, 37, 
				24, 51, 
				18, 51, 
				24, 37, 
				17, 50, 
				23, 36, 
				23, 50, 
				17, 36, 
				24, 44, 
				18, 44, 
				24, 47, 
				18, 47, 
				25, 51, 
				19, 37, 
				25, 37, 
				19, 51, 
				22, 36, 
				16, 50, 
				3, 55, 
				2, 55, 
				8, 54, 
				9, 54, 
				8, 55, 
				2, 54, 
				9, 55, 
				3, 54, 
				10, 54, 
				4, 55, 
				4, 54, 
				10, 55, 
				11, 56, 
				5, 57, 
				11, 57, 
				5, 56, 
				36, 47, 
				5, 59, 
				11, 58, 
				11, 59, 
				5, 58, 
				76, 79, 
				77, 78, 
				76, 77, 
				78, 79, 
				76, 78, 
				77, 79, 
				11, 79, 
				11, 76, 
				5, 78, 
				5, 77, 
				11, 77, 
				5, 76, 
				5, 79, 
				11, 78, 
				2, 77, 
				8, 76, 
				2, 76, 
				8, 77, 
				9, 77, 
				3, 76, 
				80, 83, 
				81, 83, 
				81, 82, 
				80, 82, 
				80, 81, 
				82, 83, 
				57, 83, 
				56, 81, 
				56, 83, 
				57, 81, 
				56, 82, 
				57, 82, 
				56, 80, 
				57, 80, 
				77, 83, 
				78, 80, 
				76, 81, 
				79, 82, 
				79, 80, 
				78, 82, 
				11, 52, 
				5, 53, 
				5, 52, 
				11, 53, 
				48, 65, 
				43, 67, 
				65, 67, 
				51, 65, 
				37, 67, 
				37, 65, 
				51, 67, 
				47, 65, 
				44, 67, 
				50, 57, 
				50, 53, 
				36, 56, 
				36, 52, 
				42, 69, 
				45, 68, 
				6, 84, 
				0, 84, 
				14, 16, 
				36, 85, 
				50, 85, 
				47, 85, 
				44, 85, 
				84, 85, 
				22, 85, 
				16, 85, 
				23, 85, 
				17, 85, 
				42, 44, 
				45, 47, 
				50, 56, 
				49, 65, 
				49, 90, 
				91, 47, 
				91, 45, 
				91, 6, 
				92, 44, 
				92, 42, 
				92, 0, 
				92, 43, 
				92, 91, 
				93, 96, 
				96, 95, 
				95, 94, 
				94, 93, 
				94, 96, 
				95, 93, 
				93, 53, 
				94, 54, 
				95, 55, 
				95, 54, 
				96, 36, 
				96, 50, 
				93, 36, 
				93, 52, 
				94, 52, 
				95, 52, 
				96, 52, 
				94, 71, 
				93, 71, 
				96, 71, 
				95, 71, 
				93, 55, 
				96, 55, 
				100, 99, 
				98, 97, 
				97, 94, 
				98, 95, 
				99, 96, 
				100, 93, 
				100, 96, 
				99, 93, 
				97, 95, 
				98, 94, 
				101, 45, 
				47, 102, 
				102, 101, 
				101, 54, 
				102, 54, 
				101, 55, 
				102, 55, 
				101, 95, 
				102, 95, 
				103, 104, 
				103, 58, 
				104, 56, 
				103, 59, 
				104, 57, 
				103, 57, 
				104, 59, 
				103, 11, 
				104, 5, 
				46, 114, 
				41, 113, 
				39, 114, 
				37, 113, 
				65, 114, 
				67, 113, 
				114, 37, 
				113, 39, 
				115, 58, 
				115, 59, 
				115, 73, 
				115, 74, 
				115, 11, 
				115, 5, 
				90, 39, 
				90, 51, 
				90, 36, 
				90, 37, 
				90, 38, 
				90, 40, 
				103, 106, 
				105, 104, 
				105, 106, 
				106, 104, 
				105, 103, 
				101, 107, 
				108, 107, 
				108, 102, 
				102, 107, 
				101, 108, 
				107, 112, 
				112, 111, 
				111, 108, 
				108, 112, 
				107, 111, 
				111, 102, 
				112, 101, 
				106, 109, 
				105, 110, 
				103, 109, 
				104, 110, 
				109, 110, 
				109, 105, 
				106, 110, 
				8, 1, 
				7, 2, 
				116, 117, 
				117, 45, 
				116, 45, 
				116, 42, 
				117, 36, 
				116, 50, 
				119, 112, 
				119, 111, 
				101, 119, 
				119, 102, 
				118, 103, 
				118, 104, 
				118, 109, 
				118, 110, 
				120, 82, 
				120, 80, 
				120, 83, 
				120, 81, 
				120, 7, 
				120, 8, 
				80, 8, 
				7, 82, 
				80, 9, 
				11, 82, 
				121, 45, 
				121, 36, 
				121, 116, 
				66, 121, 
				116, 44, 
				122, 117, 
				121, 122, 
				122, 45, 
				122, 116, 
				121, 117, 
				122, 55, 
				2, 6, 
				9, 6, 
				3, 0, 
				130, 131, 
				131, 132, 
				132, 129, 
				129, 130, 
				131, 129, 
				131, 47, 
				132, 64, 
				47, 132, 
				131, 64, 
				117, 131, 
				117, 130, 
				54, 130, 
				129, 54, 
				132, 54, 
				130, 52, 
				129, 68, 
				132, 130, 
				55, 130, 
				129, 55, 
				132, 55, 
				131, 54, 
				129, 63, 
				130, 63, 
				131, 71, 
				132, 70, 
				130, 71, 
				129, 70, 
				131, 45, 
				132, 41, 
				130, 41, 
				129, 45, 
				129, 57, 
				130, 56, 
				132, 57, 
				131, 56, 
				136, 93, 
				136, 135, 
				135, 44, 
				135, 53, 
				136, 44, 
				136, 70, 
				135, 70, 
				134, 47, 
				134, 52, 
				133, 47, 
				133, 134, 
				133, 52, 
				133, 68, 
				134, 68, 
				137, 134, 
				137, 138, 
				138, 134, 
				137, 133, 
				138, 68, 
				137, 47, 
				135, 140, 
				140, 139, 
				139, 136, 
				136, 140, 
				139, 135, 
				139, 69, 
				140, 44, 
				137, 68, 
				138, 62, 
				139, 70, 
				140, 69, 
				134, 54, 
				135, 69, 
				133, 54, 
				133, 138, 
				54, 138, 
				88, 89, 
				141, 142, 
				142, 65, 
				141, 65, 
				141, 49, 
				142, 49, 
				142, 19, 
				141, 15, 
				21, 142, 
				141, 67, 
				142, 38, 
				37, 141, 
				141, 38, 
				142, 37, 
				89, 141, 
				88, 142, 
				88, 141, 
				89, 142, 
				142, 41, 
				142, 46, 
				141, 46, 
				141, 41, 
				91, 43, 
				92, 48, 
				134, 50, 
				87, 86, 
				87, 54, 
				86, 55, 
				86, 54, 
				87, 55, 
				86, 59, 
				58, 87, 
				87, 120, 
				57, 86, 
				52, 87, 
				53, 86, 
				52, 86, 
				53, 87, 
				86, 50, 
				36, 87, 
				87, 141, 
				142, 86, 
				86, 139, 
				136, 87, 
				136, 86, 
				135, 87, 
				135, 86, 
				138, 87, 
				137, 86, 
				133, 87, 
				133, 86, 
				134, 86, 
				134, 87, 
				87, 71, 
				70, 86, 
				130, 87, 
				129, 86, 
				131, 86, 
				132, 87, 
				143, 46, 
				41, 143, 
				143, 44, 
				143, 47, 
				85, 143, 
				16, 15, 
				22, 21, 
				35, 16, 
				33, 22, 
				35, 22, 
				33, 16, 
				32, 22, 
				34, 16, 
				32, 16, 
				34, 22, 
				14, 20, 
				145, 113, 
				144, 144, 
				114, 144, 
				144, 46, 
				145, 41, 
				145, 37, 
				39, 144, 
 
            //this last line resets important values
            {"beamType":"|NORMAL","beamPrecompression":1,"beamLongBound":1,"beamShortBound":1}
        ],
		
		 "triangles":[
            ["id1:","id2:","id3:"],
            {"dragCoef":10},
		["c3","c4","top"],
		["c2","c3","top"],
		["c1","c2","top"],
		["c4","c1","top"],
		["c3","c2","c1"],
		["c3","c1","c4"],
        ],
}
}